Ferry Norderney
Planning your journey to the beautiful island of Norderney? Here’s some essential information to help you prepare for your trip.
Table Of Contents
Getting to Norderney by Ferry
The ferry service is your main connection to Norderney. This page provides direct access to the current departure times for ferries from Norddeich to Norderney. Check the schedule link above for the most accurate information for your travel day.
Ferry Departures – Norderney Ferry Timetable
Stay informed about the ferry departures from Norddeich to Norderney. Our timetable below is regularly updated to provide you with the latest departure times, ensuring you can plan your arrival at the terminal accordingly.
Departures to Norderney
Departure | Arrival | Vessel |
---|---|---|
06:15 | 07:15 | FRISIA II |
07:30 | 08:30 | FRISIA IV |
08:50 | 09:50 | FRISIA II |
10:30 | 11:30 | FRISIA IV |
11:50 | 12:50 | FRISIA II |
12:40 | 13:40 | FRISIA III |
13:30 | 14:30 | FRISIA IV |
14:15 | 15:15 | FRISIA II |
15:30 | 16:30 | FRISIA III |
16:45 | 17:45 | FRISIA II |
18:15 | 19:15 | FRISIA III |
Departures from Norderney
Departure | Arrival | Vessel |
---|---|---|
06:15 | 07:15 | FRISIA IV |
07:30 | 08:30 | FRISIA II |
08:40 | 09:40 | FRISIA IV |
10:15 | 11:15 | FRISIA II |
11:20 | 12:20 | FRISIA III |
11:45 | 12:45 | FRISIA IV |
13:15 | 14:15 | FRISIA II |
13:50 | 14:50 | FRISIA III |
15:15 | 16:15 | FRISIA II |
16:45 | 17:45 | FRISIA III |
18:15 | 19:15 | FRISIA II |
Parking in Norddeich
If you’re arriving by car, ample parking facilities are available in Norddeich near the ferry terminal. You’ll find both short-term and long-term parking options. Please note that parking fees apply.
Ferry Ticket Prices
Ferry ticket prices vary depending on factors such as the number of passengers, whether you are bringing a vehicle (car, motorcycle, bicycle), and the season. For detailed and current pricing information, please refer to the pricing section on this page.
Price for | Winter | Summer |
---|---|---|
Adults (from 14 years) | € 13.40 | € 13.40 |
Children (6–13 years) | € 6.70 | € 6.70 |
Infants (under 6 years) | € 0,00 | € 0,00 |
Dogs | € 5.80 | € 5.80 |
Bicycles / Scooters up to 50cc | € 7.45 | € 7.45 |
Bicycle trailers / Handcarts | € 7.45 | € 7.45 |
Car / Trailer up to 4 m (up to 2.5t) | € 42.80 | € 42.80 |
Car / Trailer 4 – 4.5 m (up to 2.5t) | € 48.85 | € 48.85 |
Car / Trailer 4.5 – 5 m (up to 2.5t) | € 55.40 | € 55.40 |
Car / Trailer over 5 m (up to 2.5t) | € 57.25 | € 57.25 |
Motorcycle & Quad over 50cc (up to 2.5 m) | € 11.85 | € 11.85 |
Double horse trailer up to 3.5t, up to 4m | € 42.80 | € 42.80 |
Car rear carrier incl. bicycles | € 9.65 | € 9.65 |
Caravan / Motorhome up to 3.5t, up to 4m | € 42.80 | € 42.80 |

Your Trip to Norderney: Ferry, Departures, Parking & Prices was last modified on by Emma Northoff. Published: